Files
danbooru/app/logical
evazion f73d2e3956 reports: add ability to group reports by column.
Add ability to group reports by various columns. For example, you can see
the posts by the top 10 uploaders over time, or posts grouped by rating
over time.
2022-10-22 04:05:10 -05:00
..
2021-12-14 21:33:27 -06:00
2021-12-14 21:33:27 -06:00
2022-01-15 23:20:49 -06:00
2022-10-18 18:14:01 -05:00
2021-12-14 21:33:27 -06:00
2021-12-14 21:33:27 -06:00
2021-12-14 21:33:27 -06:00
2021-12-14 21:33:27 -06:00
2021-12-14 21:33:27 -06:00
2021-12-14 21:33:27 -06:00
2021-12-14 21:33:27 -06:00
2022-10-18 18:14:01 -05:00
2021-12-14 21:33:27 -06:00
2021-12-14 21:33:27 -06:00
2021-12-14 21:33:27 -06:00
2022-09-11 17:47:44 -05:00
2021-12-14 21:33:27 -06:00

Logical

This directory contains library code used through Danbooru. This includes things like defining API clients, dealing with sources, parsing tag searches, storing and resizing images, and so on.

Many of the files here use the Service Object pattern. Instead of putting complex code in models or controllers, it goes here, in plain old Ruby objects (POROs). This keeps models and controllers simpler, and keeps domain logic isolated and independent from the database and the HTTP request cycle.

External links